| 2012 | ||||
| Walt Disney World Marathon | 1/8/2012 | *3:32:53 | ||
| 2011 | ||||
| Winter Classic 5k | 12/11/2011 | *20:56 | ||
| Thanks 4 Giving Turkey Trot 10k | 11/24/2011 | *44:34 | ||
| Baystate 1/2 Marathon | 10/16/2011 | *1:41:53 | ||
| Army 10 Miler | 10/9/2011 | *1:21:32 | ||
| Reach the Beach Relay | 9/16-9/17/2011 | 3rd Place Masters Female | ||
| Rock N Roll Providence Half Marathon | 8/7/2011 | 1:45:24 | ||
| Around the Lake Marathon | 7/29/2011 | 3:51:40 | ||
| Berma's Great Legs 5k | 7/7/2011 | 27:39 | ||
| Harvard 4th of July Road Race 5 Miler | 7/4/2011 | 37:38 | ||
| Vermont City Marathon | 5/29/2011 | 4:06:53 | ||
| Janet E. Malser Memorial Tenth Annual Killdeer Island Five | 5/14/2011 | *36:06 | ||
| Walt Disney World Marathon | 1/9/2011 | 3:37:53 |
*PR
Hopefully I will eventually get more races in here including race reports from some of the big races.

2 comments:
wow, look at those PR's! What an acomplishment, to be able to see all the races you have done, but also, to see the overall improvement.
Great job and great inspiration!!
tara
I would love to see your marathon times from previous years, to give me some hope that people can get faster! I think I remember reading that you started out with a 4 or 5-something first marathon? Can that be right?
Post a Comment